1436 La Linda Dr / San Marcos CA Golf
This Condo/Townhouse home for sale in San Marcos CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $425,000. Built in 1965, the Condo/Townhouse home offers 1463 square feet of living space. For more information about MLS Number 100044415 or other homes for sale in the 92078 area of San Marcos, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $425,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1965 |
| Sq Foot: | 1463 |
| MLS#: | 100044415 |
|
|
| Attributes | Patio Home, Lake River Frontage, Lake View, Waterfront, Near Water, Pet-Friendly, Community Pool, Pool, Condo or Townhome, Cul-De-Sac, Canyon Frontage, Valley View, Two Bedroom, Scenic, River View, Mature Home, Single-Story, Luxury, Golf |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Garage Door Opener, Range/Oven, Carpet, Tile, Garage Laundry, Gas Laundry |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Lake San Marcos |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92078 |
| Listing Courtesy Of | Coldwell Banker Residential |