This Condo/Townhouse home for sale in San Marcos CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $625,000. Built in 1982, the Condo/Townhouse home offers 1533 square feet of living space. For more information about MLS Number 100032637 or other homes for sale in the 92078 area of San Marcos, contact Solutions Real Estate with Solutions Real Estate.
| Attributes | Near Water, Water Rights, Club House, Golf, Guarded, Recreational, Pool, Tennis Court, Health Facility, Boat Facility, Patio Home, Lake River Frontage, Lake View, Waterfront, Pet-Friendly, Community Pool, Condo or Townhome, Cul-De-Sac, Two Bedroom, Scenic, Evening Lights View, River View, Panoramic View, Mature Home, Single-Story, Luxury |
| Community Pool | Community/Common |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | BBQ, Beach Rights, Clubhouse/Rec Room, Golf, On-Site Guard, Recreation Area, Pool, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Dryer, Carpet, Tile, Closet Full Sized Laundry, Closet Stacked Laundry, Electric Laundry, Gas Laundry |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Breakfast Area, Bedroom(s) Entry Level, Office |
| Parking / Garage | 2 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Lake San Marcos |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92078 |
| Listing Courtesy Of | Windermere Exclusive Prop.-SB |