This Manufactured Home home for sale in San Marcos CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $125,000. Built in 1978, the Manufactured Home home offers 1356 square feet of living space. For more information about MLS Number 100001650 or other homes for sale in the 92069 area of San Marcos, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Health Facility, Club House, Manufactured Mobile Home, Condo or Townhome, Pet-Friendly, Community Pool, Pool, Private Pool, RV Park, Adult Community, West of I-5, Spa, Private Spa, Two Bedroom, Mature Home, Single-Story, Affordable |
| Community Pool | Community/Common, Below Ground, Gas Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Exercise Room, Clubhouse/Rec Room, Pet Restrictions, Has Entry Steps, Disposal, Dryer, Range/Oven, Refrigerator, Shed(s), Carpet, Linoleum/Vinyl, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | |
| Heating System | Natural Gas, Floor Furnace |
| Kitchen Amenities | Disposal, Range/Oven, Refrigerator |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Family Room, Dining Room |
| Parking / Garage | No Garage, 3 Non-Garage space(s), Carport, Tandem, Driveway |
| Planned Community | San Marcos |
| Private Pool | Below Ground, Private, Gas Pool Heater |
| Private Spa | Private Below Ground, Gas Spa Heater |
| Property Type | Manufactured Home |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92069 |
| Listing Courtesy Of | Coldwell Banker |

Did You Know? |
132 Condos for Sale in San Marcos
Find all Condos and Townhouses in San Marcos CA
23 Houses with Pools in San Marcos
Dive into all Pool Properties in San Marcos CA
114 Retirement Real Estate Listings in San Marcos
Discover all Active-Adult Properties in San Marcos CA
103 Affordable Houses for Sale in San Marcos
Look at all Low-Cost Real Estate in San Marcos CA
